Weapon Statistics
From a total of 1,551 kills with 296 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.30 | 358 | 23.08% | 37 | 12.50% | 0.10 | |||
| 2 | 1.30 | 161 | 10.38% | 41 | 13.85% | 0.25 | |||
| 3 | 1.35 | 146 | 9.41% | 36 | 12.16% | 0.25 | |||
| 4 | 1.50 | 124 | 7.99% | 13 | 4.39% | 0.10 | |||
| 5 | 1.20 | 101 | 6.51% | 28 | 9.46% | 0.28 | |||
| 6 | 1.25 | 86 | 5.54% | 32 | 10.81% | 0.37 | |||
| 7 | 1.20 | 69 | 4.45% | 15 | 5.07% | 0.22 | |||
| 8 | 3.00 | 61 | 3.93% | 4 | 1.35% | 0.07 | |||
| 9 | 1.20 | 59 | 3.80% | 12 | 4.05% | 0.20 | |||
| 10 | 1.25 | 55 | 3.55% | 12 | 4.05% | 0.22 | |||
| 11 | 1.50 | 47 | 3.03% | 5 | 1.69% | 0.11 | |||
| 12 | 1.60 | 45 | 2.90% | 10 | 3.38% | 0.22 | |||
| 13 | 1.50 | 38 | 2.45% | 14 | 4.73% | 0.37 | |||
| 14 | 1.25 | 37 | 2.39% | 10 | 3.38% | 0.27 | |||
| 15 | 2.25 | 35 | 2.26% | 8 | 2.70% | 0.23 | |||
| 16 | 1.50 | 34 | 2.19% | 11 | 3.72% | 0.32 | |||
| 17 | 1.00 | 17 | 1.10% | 2 | 0.68% | 0.12 | |||
| 18 | 3.00 | 16 | 1.03% | 1 | 0.34% | 0.06 | |||
| 19 | 1.30 | 16 | 1.03% | 0 | 0.00% | 0.00 | |||
| 20 | 1.00 | 16 | 1.03% | 0 | 0.00% | 0.00 | |||
| 21 | 2.25 | 14 | 0.90% | 4 | 1.35% | 0.29 | |||
| 22 | 1.30 | 11 | 0.71% | 1 | 0.34% | 0.09 | |||
| 23 | 3.00 | 5 | 0.32% | 0 | 0.00% | 0.00 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.0
All images are copyrighted by their respective owners.
[Admin]

