HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Role Statistics

From a total of 1,477 kills with 1,472 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Axis Grenadier Axis Grenadier 192 times 37.14% 433 29.32% 470 31.93% 0.92
2 American Rifleman American Rifleman 136 times 26.31% 262 17.74% 217 14.74% 1.21
3 American Sniper American Sniper 31 times 6.00% 134 9.07% 127 8.63% 1.06
4 American Support Infantry American Support Infantry 22 times 4.26% 130 8.80% 91 6.18% 1.43
5 Axis Sturmtruppe Axis Sturmtruppe 23 times 4.45% 120 8.12% 122 8.29% 0.98
6 American Bazooka  American Bazooka 22 times 4.26% 108 7.31% 96 6.52% 1.13
7 American Master Sergeant American Master Sergeant 22 times 4.26% 78 5.28% 89 6.05% 0.88
8 Axis Unteroffizier Axis Unteroffizier 13 times 2.51% 57 3.86% 75 5.10% 0.76
9 Axis Panzerschreck Axis Panzerschreck 13 times 2.51% 43 2.91% 55 3.74% 0.78
10 Axis MG42-Schütze Axis MG42-Schütze 10 times 1.93% 40 2.71% 47 3.19% 0.85
11 American Machine Gunner American Machine Gunner 14 times 2.71% 38 2.57% 41 2.79% 0.93
12 Axis Scharfschütze Axis Scharfschütze 19 times 3.68% 34 2.30% 42 2.85% 0.81







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0
All images are copyrighted by their respective owners.

[Admin]